Cheryl Burnat (talk | contribs) (Created page with "{{עצם העניין}}{{סוג ערך|זכות}} {{תקציר |תוכן= {{דגשים | מידע = As of 01.02.2019, senior citizens above age 75, are entitled to preservati...") |
Cheryl Burnat (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
*For additional information see [[Dental Care for Senior Citizens]]. | *For additional information see [[Dental Care for Senior Citizens]]. | ||
== Who is Eligible? == <!--מי זכאי--> | == Who is Eligible? == <!--מי זכאי--> | ||
− | * | + | *Senior citizens age 75 and above are entitled to preventative and preservative dental treatment. |
+ | *Senior citizens age 80 and above are also entitled to rehabilitative dental treatments. | ||
== How to Claim It? == <!--תהליך מימוש הזכות--> | == How to Claim It? == <!--תהליך מימוש הזכות--> | ||
− | + | *The senior citizen should contact the HMO he is insured by to receive a diagnosis and treatment. | |
− | *The | + | === Preventative and preservative treatments === |
− | + | * '''The following treatments are given free of charge and don't require a co-payment:''' | |
− | + | **Annual check-up by a dentist. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * ''' | ||
− | **Annual check-up by a dentist | ||
− | |||
− | |||
− | |||
**A pair of bite wing x-rays during the routine exam. | **A pair of bite wing x-rays during the routine exam. | ||
− | + | **Plaque removal once a year. | |
− | **Plaque removal once a year. | + | *'''The following treatments are given with a co-payment of 34 NIS:''' |
− | + | **Urgent first aid care when the person will suffer from a delay in treatment, such as: pain relief, giving a prescription or surgical treatment in cases of a severe infection, tooth decay removal, and temporary restoration. | |
− | + | **X-rays (with the exception of the bite wing ones that are given for free as part of the annual exam). | |
− | *''' | + | **Preventive treatment with a local fluoride or fluoride application - once a year. |
− | ** | + | **Extractions (except for surgical extractions which cost 68 NIS). |
− | ** | + | **Apicoectomy treatment. |
− | + | **Reconstruction (Composite resin (white filling) and amalgam). | |
− | ** | + | **Immediate construction. |
− | + | *'''The following treatments are given with the co-payment amounts assigned to them:''' | |
− | **Extractions ( | + | **Root canal and root canal renewal - 136 NIS |
− | ** | + | **Surgical extraction - 68 NIS |
− | ** | + | **Root coverage - 102 NIS |
− | + | ===Rehabilitative treatments=== | |
− | * | + | *In addition to preventative and preservative treatments, seniors age 80 and above are entitled to rehabilitative treatments (such as: preparing dentures, repairing cracks, adding teeth to dentures, crowns etc.). |
− | + | *The treatments are given in part up to a certain limit and require a co-payment. | |
− | + | *For a list of treatments and their conditions of eligibility see [https://www.health.gov.il/NewsAndEvents/SpokemanMesseges/Documents/06012019_1_1.pdf#page=2 details of the dental care services basket for people age 80 and above] on the Ministry of Health website. | |
− | === | + | == Please Note ==<!--חשוב לדעת--> |
− | * | + | *In the following cases, and only in the following cases, the HMO is responsible for providing transportation for [[:he:חולה מרותק בית|home-bound]] senior citizens to receive treatment: |
− | + | **Transportation for [[Complex Long-Term Care Patient|complex long-term care patients]] that need emergency care. | |
− | + | **Transportation for [[Complex Long-Term Care Patient|complex long-term care patients]] that have been hospitalized for over 3 months for prosthetic treatments (rehabilitative treatments). | |
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
== Government Agencies == <!--גורמי ממשל--> | == Government Agencies == <!--גורמי ממשל--> | ||
− | + | {{הטמעת כותרת|Old Age and Aging#Government agencies}} | |
== Laws and Regulations == <!--חקיקה ונהלים--> | == Laws and Regulations == <!--חקיקה ונהלים--> | ||
− | *[[ | + | *[[The Healthcare Basket]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Credits == <!--מקורות--> | == Credits == <!--מקורות--> | ||
*Original information provided by the [[:he:ההסתדרות הרפואית בישראל|IMA]]. | *Original information provided by the [[:he:ההסתדרות הרפואית בישראל|IMA]]. |
Latest revision as of 20:33, 2 December 2019
Introduction:
As of 01.02.2019, senior citizens above age 75, are entitled to preservative and preventative dental care as part of the healthcare services basket.
As of 01.201.2019, senior citizens above age 80 are also entitled to rehabilitative dental treatments (see details below)
Some of the treatments are given free of charge and some require various co-pay amounts
For additional information see the Ministry of Health website
Senior citizens above age 75 are entitled to dental treatment as part of The Healthcare Basket.
- As of 01.02.2019, senior citizens above age 75, are entitled to preservative and preventative dental care as part of the
- As of 01.201.2019, senior citizens above age 80 are also entitled to rehabilitative dental treatments.
- Dental treatments are provided by the HMOs and vary in cost based on the type of treatment.
{{טיפ|*Senior citizens that are not yet 75, may be entitled to subsidized dental treatment through their local welfare services, according to their need.
- For additional information see Dental Care for Senior Citizens.
Who is Eligible?
- Senior citizens age 75 and above are entitled to preventative and preservative dental treatment.
- Senior citizens age 80 and above are also entitled to rehabilitative dental treatments.
How to Claim It?
- The senior citizen should contact the HMO he is insured by to receive a diagnosis and treatment.
Preventative and preservative treatments
- The following treatments are given free of charge and don't require a co-payment:
- Annual check-up by a dentist.
- A pair of bite wing x-rays during the routine exam.
- Plaque removal once a year.
- The following treatments are given with a co-payment of 34 NIS:
- Urgent first aid care when the person will suffer from a delay in treatment, such as: pain relief, giving a prescription or surgical treatment in cases of a severe infection, tooth decay removal, and temporary restoration.
- X-rays (with the exception of the bite wing ones that are given for free as part of the annual exam).
- Preventive treatment with a local fluoride or fluoride application - once a year.
- Extractions (except for surgical extractions which cost 68 NIS).
- Apicoectomy treatment.
- Reconstruction (Composite resin (white filling) and amalgam).
- Immediate construction.
- The following treatments are given with the co-payment amounts assigned to them:
- Root canal and root canal renewal - 136 NIS
- Surgical extraction - 68 NIS
- Root coverage - 102 NIS
Rehabilitative treatments
- In addition to preventative and preservative treatments, seniors age 80 and above are entitled to rehabilitative treatments (such as: preparing dentures, repairing cracks, adding teeth to dentures, crowns etc.).
- The treatments are given in part up to a certain limit and require a co-payment.
- For a list of treatments and their conditions of eligibility see details of the dental care services basket for people age 80 and above on the Ministry of Health website.
Please Note
- In the following cases, and only in the following cases, the HMO is responsible for providing transportation for home-bound senior citizens to receive treatment:
- Transportation for complex long-term care patients that need emergency care.
- Transportation for complex long-term care patients that have been hospitalized for over 3 months for prosthetic treatments (rehabilitative treatments).
Government Agencies
- Click here for a full list of government agencies responsible for issues related to old age and aging
- Main government agencies:
Government Agency | Website | Rights and Areas of Responsibility |
---|---|---|
*8840 Ministry for Social Equality - Hotline for Public Inquiries | Ministry for Social Equality website | The *8840 hotline run by the Ministry for Social Equality gives the elderly a central address to direct all of their questions, provide information regarding rights, services and benefits entitled to the elderly. It also helps them actualize these rights. |
*6050 hotlines - The National Insurance Institute | Senior Citizens' Rights on the National Insurance Institute's website. | Rights to various allowances given based on age and economic situation. |
*9696 hotline - The National Insurance Institute's Call Center for Senior Citizen Counseling Services | Senior Citizens' Rights on the National Insurance Institute's website. | Free aid provided through counseling services for senior citizens and the call center |
The Ministry of Labor, Social Affairs and Social Services |
Senior Citizens on the Ministry of Labor, Social Affairs and Social Services website | Funding of Nursing Homes for independent and frail seniors. Various services are also provided within the community. |
The Ministry of Health | Senior Health on the Ministry of Health website. | Health Insurance and assistance for those suffering from age related health problems. |
*5442 The Ministry of Housing and Construction Call Center | The Ministry of Construction and Housing website | Housing Assistance and Problem Solving for Senior Citizens |
Equal Employment Opportunities Commission- 02-6662701 | Equal Employment Opportunities Commission website] | The commission responsible for enforcing equality in the workplace and for handling cases of prohibited discrimination. |
The Population and Immigration Authority - *3450 | Population and Immigration Authority website | Treatment of foreign workers, responsible for giving permits for the employment of foreign workers, managing the financial deposits that employers of foreign workers are required to deposit, oversight of the entrance and exit of foreign workers into Israel, issuing a death certificate, and updating the Population authority. |
Laws and Regulations
Credits
- Original information provided by the IMA.
- English translation and maintenance by The Shira Pransky Project.