Zack rothbart (talk | contribs) |
m (Text replacement - "[[:he: " to "[[:he:") |
||
(65 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{עצם העניין}}{{סוג ערך|זכות}} | |
− | {{זכות | + | {{תקציר |תוכן= |
{{דגשים | {{דגשים | ||
− | | מידע = | + | | מידע = In certain cases, heart patients who have had a cardiac event are entitled to rehabilitation services free of charge, as part of the [[The Healthcare Basket| healthcare basket]] |
| איסור = <!-- דוגמה: אסור לעשות --> | | איסור = <!-- דוגמה: אסור לעשות --> | ||
− | | חשוב = Heart patients who are not entitled to free rehabilitation services may be | + | | חשוב = Heart patients who are not entitled to free rehabilitation services may be entitled to rehabilitation they pay for themselves or which is covered by [[Additional Health Services (Supplementary Insurance)|supplementary health insurance]] |
− | |||
| שאלה = <!-- דוגמה: שאלה --> | | שאלה = <!-- דוגמה: שאלה --> | ||
− | | ממשל = For more information, see | + | | ממשל = For more information on cardiac rehabilitation covered by the healthcare basket, see [http://www.health.gov.il/English/Topics/RightsInsured/RightsUnderLaw/Rehab/Pages/default.aspx Eligibility for Cardiac Rehabilitation] on the [[:he:משרד הבריאות|Ministry of Health's]] English website |
− | + | |ממשל2 = For information on the various cardiac rehabilitation services covered by supplementary insurance, see [http://call.gov.il/infocenter/index?page=content&id=EL2427&actp=LIST_RECENT the Ministry of Health's information website]}} | |
− | + | }} | |
− | + | {{טפסים | |
− | *The | + | | 1 = |
− | * | + | | 2 = |
− | + | | 3 = | |
− | + | }} | |
− | + | {{ראו גם | |
+ | | [[Heart Patients]] | ||
+ | | [[Health and Illness]] | ||
+ | | [[Vocational Rehabilitation and Educational Assistance for People with Disability]] | ||
+ | }} | ||
+ | {{עצם העניין/סיום}} | ||
+ | In certain cases, heart patients who have had a cardiac event are entitled to free rehabilitation services as part of the [[The Healthcare Basket| healthcare basket]]. | ||
+ | *The primary goal of the rehabilitation services is to enable heart patients to return to an active lifestyle with quality of life, within the limitations dictated by their condition. | ||
+ | *Rehabilitation services are provided by the health plans at cardiac rehabilitation facilities, or as part of other rehabilitation frameworks, by a professional multi-disciplinary staff including a cardiologist, nurse, social worker, dietician, physiologist, physical trainer and when necessary, a psychologist. | ||
+ | *In certain cases, rehabilitation services such as nursing and physical therapy can be provided at the patient's home. For additional information, see the links in the section on [[#Additional Publications|Additional Publications]]. | ||
== Who is Eligible? == <!--מי זכאי--> | == Who is Eligible? == <!--מי זכאי--> | ||
===Patients Entitled to Free Rehabilitation Services as Part of the Healthcare Basket=== | ===Patients Entitled to Free Rehabilitation Services as Part of the Healthcare Basket=== | ||
− | * Patients who have | + | * Patients who have had a heart attack. |
− | * Patients who have | + | * Patients who have had coronary bypass surgery. |
− | * Patients with | + | * Patients with stage 2 or 3 heart failure or an LVEF lower than 35% (moderate or greater lower left ventricular dysfunction). |
* Patients who have undergone a cardioverter defibrillator implant. | * Patients who have undergone a cardioverter defibrillator implant. | ||
+ | * Patients who have had an interventional catheterization. | ||
− | ===Patients | + | ===Patients Whose Medical Condition Does Not Entitle Them to the Healthcare Basket Benefits=== |
− | * The Ministry of Health recommends that even those patients whose medical condition does not entitle them to cardiac rehabilitation services | + | * The Ministry of Health recommends that even those patients whose medical condition does not entitle them to cardiac rehabilitation services through the healthcare basket (for example, patients hospitalized due to unstable angina) receive cardiac rehabilitation services. |
− | * Patients who are not entitled to rehabilitation services | + | * Patients who are not entitled to rehabilitation services through the healthcare basket but whose physician has recommended rehabilitation may receive services by paying for the services themselves, or through coverage by their health plan’s supplementary insurance. |
+ | * The health plan websites provide information on other medical conditions that entitle a patient to cardiac rehabilitation services according to the health plan's rules. | ||
+ | ** Clalit: [https://mushlam.clalit.co.il/he/HEALING/Pages/myocardial_infarction_recovery.aspx#ServiceGetter Recovery], [https://mushlam.clalit.co.il/he/HEALING/Pages/rehabilitation.aspx#ServiceGetter Exercise for Rehabilitation]. | ||
+ | ** Maccabi: [http://www.maccabi4u.co.il/13169-he/Maccabi.aspx?TabId=13171_13173 Conditions for Entitlement]. | ||
+ | ** Leumit: [http://www.leumit.co.il/heb/Rights/Search/EligibilityDetails/?sId=168 Recovery], [http://www.leumit.co.il/heb/Rights/Search/EligibilityDetails/?sId=210 Exercise for Rehabilitation]. | ||
+ | ** Meuhedet: [https://www.meuhedet.co.il/meuhedet/downloads/adifBr.pdf Meuhedet Adif]. | ||
+ | ** For information on coverage through the various types of supplementary insurance, see the [http://call.gov.il/infocenter/index?page=content&id=EL2427&actp=LIST_RECENT Ministry of Health's information website]. | ||
==What is Included in Eligibility for Cardiac Rehabilitation?== | ==What is Included in Eligibility for Cardiac Rehabilitation?== | ||
Line 49: | Line 64: | ||
===Third Stage of Rehabilitation=== | ===Third Stage of Rehabilitation=== | ||
* '''This stage is not included as part of the healthcare basket''', but there are Ministry of Health guidelines to refer patients to continue with these types of rehabilitation frameworks. | * '''This stage is not included as part of the healthcare basket''', but there are Ministry of Health guidelines to refer patients to continue with these types of rehabilitation frameworks. | ||
− | * The stage begins after achieving the previous stage’s objectives, and it includes continuation of physical activity, as well as maintaining proper nutrition as part of a specialized program. | + | * The stage begins after achieving the previous stage’s (stage two) objectives, and it includes continuation of physical activity, as well as maintaining proper nutrition as part of a specialized program. |
*Every physician treating a patient requiring heart rehabilitation must recommend these medical services. | *Every physician treating a patient requiring heart rehabilitation must recommend these medical services. | ||
==Recovery and Rehabilitation in a Convalescent Home== | ==Recovery and Rehabilitation in a Convalescent Home== | ||
− | * Following a myocardial infarction or coronary bypass surgery, patients are entitled to a five day stay at a | + | * Following a myocardial infarction or coronary bypass surgery, patients are entitled to a five day stay at a convalescent home with whom their health plan has an arrangement, at no cost to the patient. |
+ | *For more information see[[Recovery and Rehabilitation in a Convalescent Home for Heart Patients]]. | ||
==Heart Rate Monitoring and Follow-Up== | ==Heart Rate Monitoring and Follow-Up== | ||
− | * Following a myocardial infarction or coronary bypass surgery, patients are entitled to [[ | + | * Following a myocardial infarction or coronary bypass surgery, patients are entitled to [[Monitoring and Tracking Heart Rate| heart rate monitoring and tracking]] using a personal monitoring device (for up to six weeks) that can transmit the EKG reading directly to a medical service center that operates 24 hours a day. |
==Rehabilitative Exercise== | ==Rehabilitative Exercise== | ||
− | * Health insurance policyholders are entitled to [[ | + | * Health insurance policyholders are entitled to [[Rehabilitative Exercise for Heart Patients after a Cardiac Event|rehabilitative exercise]], which is limited physical activity under the close supervision of a cardiologist; it is provided as part of the second stage of rehabilitation detailed above. |
== How to Claim It? == <!--תהליך מימוש הזכות--> | == How to Claim It? == <!--תהליך מימוש הזכות--> | ||
− | * Eligible heart patients will be referred by their attending physician. | + | * Eligible heart patients will be referred by their attending physician to a heart rehabilitation program. |
* If a patient is referred by a hospital's cardiology, internal medicine or cardiac surgery unit, it is recommended that the referral be written in the form of a detailed recommendation as part of the hospital release paperwork. | * If a patient is referred by a hospital's cardiology, internal medicine or cardiac surgery unit, it is recommended that the referral be written in the form of a detailed recommendation as part of the hospital release paperwork. | ||
* Rehabilitation is provided by the patient’s health plan through a heart rehabilitation facility or another rehabilitation program. Convalescence services are provided in a convalescent home that has an arrangement with the patient’s health plan. | * Rehabilitation is provided by the patient’s health plan through a heart rehabilitation facility or another rehabilitation program. Convalescence services are provided in a convalescent home that has an arrangement with the patient’s health plan. | ||
* Patients should contact their health plan for more details regarding the rehabilitation and convalescence services offered and how to claim them: | * Patients should contact their health plan for more details regarding the rehabilitation and convalescence services offered and how to claim them: | ||
− | **[ | + | **[https://mushlam.clalit.co.il/he/HEALING/Pages/rehabilitation.aspx Clalit Health Services: *2700] |
**[http://www.maccabi4u.co.il/13169-he/Maccabi.aspx Maccabi Health Services: *3555] | **[http://www.maccabi4u.co.il/13169-he/Maccabi.aspx Maccabi Health Services: *3555] | ||
**[http://www.leumit.co.il/downloads/takanon.pdf Leumit Health Fund: 1-700-507-507] | **[http://www.leumit.co.il/downloads/takanon.pdf Leumit Health Fund: 1-700-507-507] | ||
Line 73: | Line 89: | ||
== Please Note == <!--חשוב לדעת--> | == Please Note == <!--חשוב לדעת--> | ||
− | * Patients who claim that they are not receiving the rehabilitation services to which they are entitled according to the National Health Insurance Law are entitled to [[Submitting a Complaint to the National Health Insurance Law Ombudsman|submit a complaint to the Ministry of Health's National Health Insurance Law | + | * Patients who claim that they are not receiving the rehabilitation services to which they are entitled according to the National Health Insurance Law are entitled to [[Submitting a Complaint to the National Health Insurance Law Ombudsman|submit a complaint to the Ministry of Health's National Health Insurance Law Ombudsman]]. Patients may also [[Submitting a Complaint to the Health Fund|submit a complaint to their health plan ombudsman]]. |
− | + | <!--== Court Rulings ==--> <!--פסקי דין--> | |
− | <!--== | + | |
+ | == Aid Organizations == <!--ארגוני סיוע--> | ||
+ | * Click here for the listing of [[Health and Illness/Aid Organizations]]. | ||
+ | |||
== Government Agencies == <!--גורמי ממשל--> | == Government Agencies == <!--גורמי ממשל--> | ||
* [[:he:משרד הבריאות|The Ministry of Health]] | * [[:he:משרד הבריאות|The Ministry of Health]] | ||
− | == Laws and Regulations == <!-- | + | == Laws and Regulations == <!--חקיקה ונהלים--> |
− | * [[:he:חוק ביטוח בריאות ממלכתי| | + | * [[:he:חוק ביטוח בריאות ממלכתי|National Health Insurance Law]] - section 27 of the second appendix. |
− | |||
− | |||
* [http://www.health.gov.il/hozer/mr54_2006.pdf Medical Administration Circular 54/2006 from 26.12.06] regarding rehabilitation of heart patients | * [http://www.health.gov.il/hozer/mr54_2006.pdf Medical Administration Circular 54/2006 from 26.12.06] regarding rehabilitation of heart patients | ||
* [http://www.health.gov.il/hozer/mr47_2002.pdf Medical Administration Circular 47/2002 from 10.10.02] regarding rehabilitation services for heart patients | * [http://www.health.gov.il/hozer/mr47_2002.pdf Medical Administration Circular 47/2002 from 10.10.02] regarding rehabilitation services for heart patients | ||
* [http://www.health.gov.il/hozer/mr04_2003.pdf Medical Administration Circular 4/2003 from 2.2.03] regarding rehabilitation services for heart patients | * [http://www.health.gov.il/hozer/mr04_2003.pdf Medical Administration Circular 4/2003 from 2.2.03] regarding rehabilitation services for heart patients | ||
− | * [http://www | + | * [http://www.health.gov.il/hozer/mr27_2011.pdf Medical Administration Circular 27/2011 from 11.7.2011] regarding heart rehabilitation facilities (update) |
− | == | + | == Additional Publications == <!--הרחבות ופרסומים--> |
− | * | + | * [http://www.clalit.co.il/he/info/entitlements/Pages/community_rehabilitation_service.aspx Rehabilitation at home] on the Clalit website. |
− | + | * [http://www.maccabi4u.co.il/10844-he/Maccabi.aspx#showData_24097 Rehabilitation] on the Maccabi website. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Credits == <!--מקורות--> | ||
+ | * Original information written by the [[:he:ההסתדרות הרפואית בישראל|IMA]]. | ||
+ | * {{קרדיט/פרויקט שירה פרנסקי}} | ||
+ | ==Metadata== | ||
+ | |||
<!-- יש לכתוב תגיות כאן בתחתית --> | <!-- יש לכתוב תגיות כאן בתחתית --> | ||
[[קטגוריה:זכויות]] | [[קטגוריה:זכויות]] |
Latest revision as of 13:17, 27 December 2018
Introduction:
In certain cases, heart patients who have had a cardiac event are entitled to rehabilitation services free of charge, as part of the healthcare basket
Heart patients who are not entitled to free rehabilitation services may be entitled to rehabilitation they pay for themselves or which is covered by supplementary health insurance
For more information on cardiac rehabilitation covered by the healthcare basket, see Eligibility for Cardiac Rehabilitation on the Ministry of Health's English website
For information on the various cardiac rehabilitation services covered by supplementary insurance, see the Ministry of Health's information website
In certain cases, heart patients who have had a cardiac event are entitled to free rehabilitation services as part of the healthcare basket.
- The primary goal of the rehabilitation services is to enable heart patients to return to an active lifestyle with quality of life, within the limitations dictated by their condition.
- Rehabilitation services are provided by the health plans at cardiac rehabilitation facilities, or as part of other rehabilitation frameworks, by a professional multi-disciplinary staff including a cardiologist, nurse, social worker, dietician, physiologist, physical trainer and when necessary, a psychologist.
- In certain cases, rehabilitation services such as nursing and physical therapy can be provided at the patient's home. For additional information, see the links in the section on Additional Publications.
Who is Eligible?
Patients Entitled to Free Rehabilitation Services as Part of the Healthcare Basket
- Patients who have had a heart attack.
- Patients who have had coronary bypass surgery.
- Patients with stage 2 or 3 heart failure or an LVEF lower than 35% (moderate or greater lower left ventricular dysfunction).
- Patients who have undergone a cardioverter defibrillator implant.
- Patients who have had an interventional catheterization.
Patients Whose Medical Condition Does Not Entitle Them to the Healthcare Basket Benefits
- The Ministry of Health recommends that even those patients whose medical condition does not entitle them to cardiac rehabilitation services through the healthcare basket (for example, patients hospitalized due to unstable angina) receive cardiac rehabilitation services.
- Patients who are not entitled to rehabilitation services through the healthcare basket but whose physician has recommended rehabilitation may receive services by paying for the services themselves, or through coverage by their health plan’s supplementary insurance.
- The health plan websites provide information on other medical conditions that entitle a patient to cardiac rehabilitation services according to the health plan's rules.
- Clalit: Recovery, Exercise for Rehabilitation.
- Maccabi: Conditions for Entitlement.
- Leumit: Recovery, Exercise for Rehabilitation.
- Meuhedet: Meuhedet Adif.
- For information on coverage through the various types of supplementary insurance, see the Ministry of Health's information website.
What is Included in Eligibility for Cardiac Rehabilitation?
- Rehabilitation program – The program includes instruction from a doctor, nurse, nutritionist, health counselors, as well as time-limited supervised exercise following the cardiac event.
- Recovery in a special facility under medical supervision – After a myocardial infarction or coronary bypass surgery, patients are entitled to stay in a convalescent facility.
- Heart rate monitoring using a personal monitoring device after heart surgery or an acute myocardial infarction.
Rehabilitation Program
- A rehabilitation program is comprised of three stages. The first two stages are included in the healthcare basket and are provided free of charge (to those who are eligible). The third stage is not included in the healthcare basket, but the Ministry of Health recommends that patients contact facilities where it is provided.
First Stage of Rehabilitation
- This stage is offered in hospitals or convalescent homes and lasts for seven days from the hospital release date.
Second Stage of Rehabilitation
- This stage takes place after release from the hospital or convalescent facility and it lasts approximately 9 months.
- Heart patients who are referred to a heart rehabilitation facility within the first year after a cardiac event or relevant diagnosis must start a program in the second stage of rehabilitation.
- Completion of the rehabilitation program is in accordance with the patient’s medical condition, as determined by the program’s medical director.
- For high-risk patients, the second stage of rehabilitation is of unlimited duration.
- This stage is aimed at improving risk factors and the patient’s functioning capacity and physical and mental state to the greatest extent possible, and it includes physical training in addition to advising and behavioral and pharmaceutical intervention.
- The rehabilitation services that are part of this stage are provided at heart rehabilitation facilities. The treatment staff includes a cardiologist, registered nurse and specialist in rehabilitative physical training.
Third Stage of Rehabilitation
- This stage is not included as part of the healthcare basket, but there are Ministry of Health guidelines to refer patients to continue with these types of rehabilitation frameworks.
- The stage begins after achieving the previous stage’s (stage two) objectives, and it includes continuation of physical activity, as well as maintaining proper nutrition as part of a specialized program.
- Every physician treating a patient requiring heart rehabilitation must recommend these medical services.
Recovery and Rehabilitation in a Convalescent Home
- Following a myocardial infarction or coronary bypass surgery, patients are entitled to a five day stay at a convalescent home with whom their health plan has an arrangement, at no cost to the patient.
- For more information seeRecovery and Rehabilitation in a Convalescent Home for Heart Patients.
Heart Rate Monitoring and Follow-Up
- Following a myocardial infarction or coronary bypass surgery, patients are entitled to heart rate monitoring and tracking using a personal monitoring device (for up to six weeks) that can transmit the EKG reading directly to a medical service center that operates 24 hours a day.
Rehabilitative Exercise
- Health insurance policyholders are entitled to rehabilitative exercise, which is limited physical activity under the close supervision of a cardiologist; it is provided as part of the second stage of rehabilitation detailed above.
How to Claim It?
- Eligible heart patients will be referred by their attending physician to a heart rehabilitation program.
- If a patient is referred by a hospital's cardiology, internal medicine or cardiac surgery unit, it is recommended that the referral be written in the form of a detailed recommendation as part of the hospital release paperwork.
- Rehabilitation is provided by the patient’s health plan through a heart rehabilitation facility or another rehabilitation program. Convalescence services are provided in a convalescent home that has an arrangement with the patient’s health plan.
- Patients should contact their health plan for more details regarding the rehabilitation and convalescence services offered and how to claim them:
- Patients are accepted to a rehabilitation program after their condition is assessed by a cardiologist from the rehabilitation facility who will determine the patient’s level of risk, the rehabilitation objectives, the rehabilitation plan and the medical limitations to physical activity.
Please Note
- Patients who claim that they are not receiving the rehabilitation services to which they are entitled according to the National Health Insurance Law are entitled to submit a complaint to the Ministry of Health's National Health Insurance Law Ombudsman. Patients may also submit a complaint to their health plan ombudsman.
Aid Organizations
- Click here for the listing of Health and Illness/Aid Organizations.
Government Agencies
Laws and Regulations
- National Health Insurance Law - section 27 of the second appendix.
- Medical Administration Circular 54/2006 from 26.12.06 regarding rehabilitation of heart patients
- Medical Administration Circular 47/2002 from 10.10.02 regarding rehabilitation services for heart patients
- Medical Administration Circular 4/2003 from 2.2.03 regarding rehabilitation services for heart patients
- Medical Administration Circular 27/2011 from 11.7.2011 regarding heart rehabilitation facilities (update)
Additional Publications
- Rehabilitation at home on the Clalit website.
- Rehabilitation on the Maccabi website.
Credits
- Original information written by the IMA.
- English translation and maintenance by The Shira Pransky Project.